BSP Banjo Fittings

Item

Description
72011,70011

BSP banjo fittings 72011 are made from carbon steel with zinc plated before shipment. Banjo fittings produced in YH Hydraulic have two thread types which are bsp and metric. The detail information are showed below sheets. YH Hydraulic keeps a good stock for all sizes of bsp banjo fittings and metric banjo fittings. Welcome to contact us for any of requirements.

 

BSP BANJO

 

代号      螺纹E  胶管 HOSE BORE      DIMENSIONS
PART NO. THREAD E 公称内径DN 标 号 DASH d D H
72011-04-04 G1/4" 6 4 13.3 24 15
72011-04-05 G1/4" 8 5 13.3 24 15
72011-06-05 G3/8" 10 6 16.7 29 20
72011-06-06 G3/8" 10 6 16.7 29 19
72011-08-06 G1/2" 12 8 21 38 25
72011-08-08 G1/2" 12 8 21 38 25
72011-10-10 G5/8" 16 10 23 40 27
72011-12-12 G3/4" 20 12 26.5 46 31
72011-16-16 G1" 25 16 33.3 60 42

 

METRIC BANJO DIN7622

 

代号      螺纹E  胶管 HOSE BORE      DIMENSIONS
PART NO. THREAD E 公称内径DN 标 号 DASH d D H
70011-08-04 M8X1 6 4 8 20 13
70011-10-04 M10X1 6 4 10 22 13
70011-12-04 M12X1.5 6 4 12 20 12
70011-12-05 M12X1.5 8 5 12 20 12
70011-14-04 M14X1.5 6 4 14 24 14
70011-14-05 M14X1.5 8 5 14 24 14
70011-14-06 M14X1.5 10 6 14 24 14
70011-14-08 M14X1.5 12 8 14 24 14
70011-16-06 M16X1.5 10 6 16 28 16
70011-16-08 M16X1.5 12 8 16 28 16
70011-18-06 M18X1.5 10 6 18 32 20
70011-18-08 M18X1.5 12 8 18 32 20
70011-18-10 M18X1.5 16 10 18 32 20
70011-20-08 M20X1.5 12 8 20 36 22
70011-20-10 M20X1.5 16 10 20 36 22
70011-22-08 M22X1.5 12 8 22 38 25
70011-22-10 M22X1.5 16 10 22 38 25
70011-22-12 M22X1.5 22 12 22 38 25
70011-26-12 M26X1.5 22 12 26 46 30
70011-27-12 M27X1.5 22 12 27 52 36
70011-30-12 M30X1.5 22 12 30 54 36
70011-30-16 M30X1.5 25 16 30 54 36
70011-33-16 M33X1.5 25 16 33 60 36
Product Catalog