90° DKOL Fittings
90°DKOL fittings 30491 is a type of non-crimped fittings. 30491 fittings is metric female 24°cone light type with o-ring DIN3865. DKOL bending fittings has two common types 45°and 90°. Also according to customers’ requirements, we can make a different bending. YH Hydraulic is able to offer short tail for one wire and two wire hoses, longer tail for four wire hoses and interlock fittings. According to the connect way with fitting body and its nut, it has two types: crimped type and non-crimped type. Crimped type and non-crimped type fittings have no different in the application.
45°METRIC FEMALE 24°CONE L.T.WITH O-RING DIN3865(NON-CRIMP)
代号 | 螺纹E | 胶管 HOSE BORE | 管子外径 | 尺 寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标 号 DASH | TUBE.O.D | C | S | H |
30441-14-04 | M14X1.5 | 6 | 4 | 8 | 2 | 17 | 16.3 |
30441-16-05 | M16X1.5 | 8 | 5 | 10 | 2 | 19 | 19.3 |
30441-18-06 | M18X1.5 | 10 | 6 | 12 | 2.5 | 22 | 24.3 |
30441-22-08 | M22X1.5 | 12 | 8 | 15 | 3 | 27 | 24.3 |
30441-26-10 | M26X1.5 | 16 | 10 | 18 | 3.5 | 32 | 24.4 |
30441-27-10 | M27X1.5 | 16 | 10 | 18 | 2.5 | 32 | 27 |
30441-30-12 | M30X2 | 20 | 12 | 22 | 3.5 | 36 | 42 |
30441-36-14 | M36X2 | 22 | 14 | 28 | 4.5 | 41 | 34 |
30441-36-16 | M36X2 | 25 | 16 | 28 | 4.5 | 41 | 37.5 |
30441-45-20 | M45X2 | 32 | 20 | 35 | 5 | 55 | 42.5 |
30441-52-24 | M52X2 | 40 | 24 | 42 | 6 | 60 | 45.5 |
45°METRIC FEMALE 24°CONE L.T.WITH O-RING DIN3865 FOR SPIRAL HOSE(NON-CRIMP)
代号 | 螺纹E | 胶管 HOSE BORE | 管子外径 | 尺 寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标 号 DASH | TUBE.O.D | C | S | H |
30442-22-08 | M22X1.5 | 12 | 8 | 15 | 3 | 27 | 33.3 |
30442-27-10 | M27X1.5 | 16 | 10 | 18 | 2.5 | 32 | 35 |
30442-30-12 | M30X2 | 20 | 12 | 22 | 3.5 | 36 | 42 |
30442-36-14 | M36X2 | 22 | 14 | 28 | 4.5 | 41 | 34 |
30442-36-16 | M36X2 | 25 | 16 | 28 | 4.5 | 41 | 42.5 |
30442-45-20 | M45X2 | 32 | 20 | 35 | 5 | 55 | 43.5 |
30442-52-24 | M52X2 | 40 | 24 | 42 | 6 | 60 | 45.5 |
90°METRIC FEMALE 24°CONE L.T.WITH O-RING DIN3865(NON-CRIMP)
代号 | 螺纹E | 胶管 HOSE BORE | 管子外径 | 尺 寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标 号 DASH | TUBE.O.D | C | S | H |
30491-14-04 | M14X1.5 | 6 | 4 | 8 | 2 | 17 | 36 |
30491-16-05 | M16X1.5 | 8 | 5 | 10 | 2 | 19 | 37 |
30491-18-06 | M18X1.5 | 10 | 6 | 12 | 2.5 | 22 | 42 |
30491-22-08 | M21X1.5 | 12 | 8 | 15 | 3 | 27 | 45 |
30491-26-10 | M26X1.5 | 16 | 10 | 18 | 3.5 | 32 | 55 |
30491-27-10 | M27X1.5 | 16 | 10 | 18 | 2.5 | 32 | 55 |
30491-30-12 | M30X1.5 | 20 | 12 | 22 | 3.5 | 36 | 64 |
30491-36-14 | M36X2 | 23 | 14 | 28 | 4.5 | 41 | 67 |
30491-36-16 | M36X2 | 25 | 16 | 28 | 4.5 | 41 | 76 |
30491-45-20 | M45X2 | 32 | 20 | 35 | 5 | 55 | 88.5 |
30491-52-24 | M52X2 | 40 | 24 | 42 | 6 | 60 | 102.5 |
90°METRIC FEMALE 24°CONE L.T.WITH O-RING DIN3865 FOR SPIRAL HOSE(NON-CRIMP)
代号 | 螺纹E | 胶管 HOSE BORE | 管子外径 | 尺 寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标 号 DASH | TUBE.O.D | C | S | H |
30492-22-08 | M22X1.5 | 12 | 8 | 15 | 3 | 27 | 45 |
30492-27-10 | M27X1.5 | 16 | 10 | 18 | 2.5 | 32 | 55 |
30492-30-12 | M30X2 | 20 | 12 | 22 | 3.5 | 36 | 64 |
30492-36-14 | M36X2 | 22 | 14 | 28 | 4.5 | 41 | 67 |
30492-36-16 | M36X2 | 25 | 16 | 28 | 4.5 | 41 | 76 |
30492-45-20 | M45X2 | 32 | 20 | 35 | 5 | 55 | 88.5 |
30492-52-24 | M52X2 | 40 | 24 | 42 | 6 | 60 | 102.5 |