Non-crimped ORFS Fittings
Item
Description
34241,34242,34291,34292
Non-crimped ORFS Fittings elbowing types 45°and 90°share the same head size and tail size with the straight types. But the elbowing fittings require longer raw materials and more production steps. The well known part no.s might be 24291T for example which is same product which we called 34291. To make purchase for hose fittings, the importat thing firstly is thread type and size, but it also values much that the hose type. Different hose type needs different tail length of hose fittings. For any more questions, pls feel free to contact us.
45°ORFS FEMALE FLAT SEAT(NON-CRIMP)
代号 | 螺纹E | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标 号 DASH | C | S1 | H |
34241-04-04 | 9/16"x18 | 6 | 4 | 11 | 19 | 20.8 |
34241-06-06 | 11/16"x16 | 10 | 6 | 10 | 22 | 23.7 |
34241-10-08 | 1"x14 | 13 | 8 | 13.5 | 30 | 23.3 |
34241-12-08 | 1.3/16"x12 | 13 | 8 | 13 | 36 | 23.5 |
34241-12-10 | 1.3/16"x12 | 16 | 10 | 13 | 36 | 19.5 |
34241-10-10 | 1"x14 | 16 | 10 | 13.5 | 30 | 19 |
34241-12-12 | 1.3/16"x12 | 20 | 12 | 13 | 36 | 27.2 |
34241-16-12 | 1.7/16"x12 | 20 | 12 | 14 | 41 | 29.6 |
34241-16-16 | 1.7/16"x12 | 25 | 16 | 14 | 41 | 29.7 |
34241-24-24 | 2"x12 | 40 | 24 | 19 | 60 | 37.7 |
45°ORFS FEMALE FLAT SEAT FOR SPIRAL HOSE(NON-CRIMP)
代号 | 螺纹E | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标 号 DASH | C | S1 | H |
34242-10-08 | 1"X14 | 13 | 8 | 13.5 | 30 | 23.5 |
34242-12-08 | 1.3/16"X12 | 13 | 8 | 13 | 36 | 23.6 |
34242-12-10 | 1.3/16"X12 | 16 | 10 | 13 | 36 | 19.6 |
34242-10-10 | 1"X14 | 16 | 10 | 13.5 | 30 | 19 |
34242-12-12 | 1.3/16"X12 | 20 | 12 | 13 | 36 | 27.2 |
34242-16-12 | 1.7/16"X12 | 20 | 12 | 14 | 41 | 29.6 |
34242-16-16 | 1.7/16"X12 | 25 | 16 | 14 | 52 | 29.8 |
34242-24-24 | 2"X12 | 40 | 24 | 19 | 60 | 37.7 |
90°ORFS FEMALE FLAT SEAT(NON-CRIMP)
代号 | 螺纹E | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标 号 DASH | C | S1 | H |
34291-04-04 | 9/16"x18 | 6 | 4 | 11 | 19 | 32.5 |
34291-06-06 | 11/16"x16 | 10 | 6 | 10 | 22 | 40 |
34291-10-08 | 1"x14 | 13 | 8 | 13.5 | 30 | 46 |
34291-12-08 | 1.3/16"x12 | 13 | 8 | 13 | 36 | 48 |
34291-12-10 | 1.3/16"x12 | 16 | 10 | 13 | 36 | 50 |
34291-10-10 | 1"x14 | 16 | 10 | 13.5 | 30 | 45 |
34291-12-12 | 1.3/16"x12 | 20 | 12 | 13 | 36 | 53.5 |
34291-16-12 | 1.7/16"x12 | 20 | 12 | 14 | 41 | 60.5 |
34291-16-16 | 1.7/16"x12 | 25 | 16 | 14 | 41 | 70 |
34291-24-24 | 2"x12 | 40 | 24 | 19 | 60 | 85.5 |
90°ORFS FEMALE FLAT SEAT FOR SPIRAL HOSE(NON-CRIMP)
代号 | 螺纹E | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标 号 DASH | C | S1 | H |
34292-10-08 | 1"x14 | 13 | 8 | 13.5 | 30 | 46 |
34292-12-08 | 1.3/16"x12 | 13 | 8 | 13 | 36 | 48 |
34292-12-10 | 1.3/16"x12 | 16 | 10 | 13 | 36 | 50 |
34292-10-10 | 1"x14 | 16 | 10 | 13.5 | 30 | 45 |
34292-12-12 | 1.3/16"x12 | 20 | 12 | 13 | 36 | 53.5 |
34292-16-12 | 1.7/16"x12 | 20 | 12 | 14 | 41 | 60.5 |
34292-16-16 | 1.7/16"x12 | 25 | 16 | 14 | 41 | 70 |
34292-24-24 | 2"x12 | 40 | 24 | 19 | 60 | 85.5 |