45° JIC Female Fittings
Item
Description
26741,26742,26743,26791,26792,26793
45°JIC Female Fittings is a type of 45°JIC Female 74°cone seat or 37°cone seat. 74°cone seat is the same product with 37°cone seat. JIC Female is a type of American threads. The fittings could be crimped with a ferrule and a fixed length of hose to make the hose assembly. And it is connected to JIC male fittings or JIC adapter fittings to keep a good seal when the oil, water or gas flowing through. YH Hydraulic is working hard to offer better and better quality to keep a good function and a longer life-time when the hose assemly is under application.
45°JIC FEMALE 74°CONE SEAT
代号 | 螺纹E | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标 号 DASH | C | S1 | H |
26741-04-04 | 7/16"X20 | 6 | 4 | 8.5 | 17 | 18 |
26741-05-04 | 1/2"X20 | 6 | 4 | 9.5 | 19 | 18.5 |
26741-05-05 | 1/2"X20 | 8 | 5 | 9.5 | 19 | 19.5 |
26741-06-04 | 9/16"X18 | 6 | 4 | 10 | 19 | 18.5 |
26741-06-05 | 9/16"X18 | 8 | 5 | 10 | 19 | 19.3 |
26741-06-06 | 9/16"X18 | 10 | 6 | 10 | 19 | 20 |
26741-08-06 | 3/4"X16 | 10 | 6 | 11 | 24 | 21.4 |
26741-08-08 | 3/4"X16 | 12 | 8 | 11 | 24 | 13.5 |
26741-10-06 | 7/8"X14 | 10 | 6 | 11 | 27 | 21.9 |
26741-10-08 | 7/8"X18 | 12 | 8 | 11 | 27 | 24 |
26741-10-10 | 7/8"X18 | 16 | 10 | 11 | 27 | 25 |
26741-10-12 | 7/8"X18 | 20 | 12 | 11 | 27 | 28 |
26741-12-08 | 1.1/16"X12 | 12 | 8 | 13.5 | 32 | 25 |
26741-12-10 | 1.1/16"X12 | 16 | 10 | 13.5 | 32 | 26 |
26741-12-12 | 1.1/16"X12 | 20 | 12 | 13.5 | 32 | 30 |
26741-14-12 | 1.3/16"X12 | 20 | 12 | 14.5 | 36 | 30 |
26741-16-12 | 1.5/16"X12 | 20 | 12 | 14.5 | 41 | 30 |
26741-16-16 | 1.5/16"X12 | 25 | 16 | 14.5 | 41 | 31 |
26741-20-16 | 1.5/8"X12 | 25 | 16 | 15.5 | 50 | 32 |
26741-20-20 | 1.5/8"X12 | 32 | 20 | 15.5 | 50 | 36 |
26741-24-20 | 1.7/8"X12 | 32 | 20 | 18.5 | 55 | 36 |
26741-24-24 | 1.7/8"X12 | 40 | 24 | 18.5 | 55 | 41 |
26741-32-32 | 2.1/2"X12 | 50 | 32 | 24.5 | 75 | 66 |
45°JIC FEMALE 74°CONE SEAT FOR SPIRAL HOSE
代号 | 螺纹E | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标 号 DASH | C | S1 | H |
26742-08-08 | 3/4"X16 | 12 | 8 | 11 | 24 | 13.5 |
26742-10-10 | 7/8"X14 | 16 | 10 | 11 | 27 | 25.3 |
26742-12-12 | 1.1/16"X12 | 20 | 12 | 13.5 | 32 | 30 |
26742-16-16 | 1.5/16"X12 | 25 | 16 | 14.5 | 41 | 31.5 |
26742-20-20 | 1.5/8"X12 | 32 | 20 | 24.5 | 50 | 36.6 |
26742-24-24 | 1.7/8"X12 | 40 | 24 | 19.5 | 60 | 41.6 |
26742-32-32 | 2.1/2"X12 | 50 | 32 | 24.5 | 75 | 66 |
45°JIC FEMALE 74°CONE SEAT FOR INTERLOCK
代号 | 螺纹E | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标 号 DASH | C | S1 | H |
26743-08-08 | 3/4"X16 | 12 | 8 | 11 | 24 | 13.5 |
26743-12-12 | 1.1/16"X12 | 20 | 12 | 13.5 | 32 | 30.2 |
26743-16-16 | 1.5/16"X12 | 25 | 16 | 14.5 | 41 | 31.5 |
26743-20-20 | 1.5/8"X12 | 32 | 20 | 15.5 | 50 | 36.6 |
26743-24-24 | 1.7/8"X12 | 40 | 24 | 18.5 | 55 | 41.6 |
26743-32-32 | 2.1/2"X12 | 50 | 32 | 24.5 | 75 | 66.8 |
90°JIC FEMALE 74°CONE SEAT
代号 | 螺纹E | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标 号 DASH | C | S1 | H |
26791-04-04 | 7/16"X20 | 6 | 4 | 8.5 | 17 | 30 |
26791-05-04 | 1/2"X20 | 6 | 4 | 9.5 | 19 | 31.5 |
26791-05-05 | 1/2"X20 | 8 | 5 | 9.5 | 19 | 34.5 |
26791-06-04 | 9/16"X18 | 6 | 4 | 10 | 19 | 31.5 |
26791-06-05 | 9/16"X18 | 8 | 5 | 10 | 19 | 34.3 |
26791-06-06 | 9/16"X18 | 10 | 6 | 10 | 19 | 36 |
26791-08-06 | 3/4"X16 | 10 | 6 | 11 | 24 | 38.4 |
26791-08-08 | 3/4"X16 | 12 | 8 | 11 | 24 | 44.5 |
26791-10-06 | 7/8"X14 | 10 | 6 | 11 | 27 | 39.9 |
26791-10-08 | 7/8"X18 | 12 | 8 | 11 | 27 | 45 |
26791-10-10 | 7/8"X18 | 16 | 10 | 11 | 27 | 50 |
26791-12-08 | 1.1/16"X12 | 12 | 8 | 13.5 | 32 | 46 |
26791-12-10 | 1.1/16"X12 | 16 | 10 | 13.5 | 32 | 51.5 |
26791-12-12 | 1.1/16"X12 | 20 | 12 | 13.5 | 32 | 57.6 |
26791-14-12 | 1.3/16"X12 | 20 | 12 | 14.5 | 36 | 58 |
26791-16-12 | 1.5/16"X12 | 20 | 12 | 14.5 | 41 | 59.5 |
26791-16-14 | 1.5/16"X12 | 22 | 14 | 14.5 | 41 | 62 |
26791-16-16 | 1.5/16"X12 | 25 | 16 | 14.5 | 41 | 71.6 |
26791-20-16 | 1.5/8"X12 | 25 | 16 | 15.5 | 50 | 73 |
26791-20-20 | 1.5/8"X12 | 32 | 20 | 15.5 | 50 | 82 |
26791-24-20 | 1.7/8"X12 | 32 | 20 | 18.5 | 55 | 82 |
26791-24-24 | 1.7/8"X12 | 40 | 24 | 18.5 | 55 | 93.4 |
26791-32-32 | 2.1/2"X12 | 50 | 32 | 24.5 | 75 | 118.9 |
代号 | 螺纹E | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标 号 DASH | C | S1 | H |
26793-08-08 | 3/4"X16 | 12 | 8 | 11 | 24 | 44.4 |
26793-12-12 | 1.1/16"X12 | 20 | 12 | 13.5 | 32 | 57.5 |
26793-16-16 | 1.5/16"X12 | 25 | 16 | 14.5 | 41 | 71.5 |
26793-20-20 | 1.5/8"X12 | 32 | 20 | 15.5 | 50 | 82.5 |
26793-24-24 | 1.7/8"X12 | 40 | 24 | 18.5 | 55 | 93 |
26793-32-32 | 2.1/2"X12 | 50 | 32 | 24.5 | 75 | 115.5 |