90° Flange Fittings

Item

Description
87942,87943,87992,87993

SAE flange fittings 9000psi elbowing fittings commonly has two types which is called 90°flange fittings and 45°flange fittings. These fittings are used to mining, digging, high pressure demanded hydraulic fluid connection, etc. YH Hydraulic can make different bending degrees for flange fittings. These flange fittings can be used for 4SP, 4SH, R12, R15, R13, R1AT, R2AT, etc. Flange fittings has a good sealing on the flange so we will put a plastic cap to keep this part from the knock. But the flange fittings from YH Hydraulic factory are not equipped with a rubber seal to the head part. If you need it, pls send the special request included.

If you need a long neck flange fitting, pls take a look at the product named “Long Drop Flange Fittings”


45°SAE FLANGE 9000PSI FOR SPIRAL HOSE

 

代号        法兰尺寸 胶管 HOSE BORE      DIMENSIONS
PART NO. FLANGE SIZE 公称内径DN 标 号 DASH C D L H
87942-08-08 1/2" 12 8 31.8 23.9 14.3 30.5
87942-12-12 3/4" 20 12 41.3 31.7 14.3 35.6
87942-16-16 1" 25 16 47.6 38 14.3 37.5
87942-20-20 1.1/4" 32 20 54 43.6 14.3 42.3
87942-24-24 1.1/2" 40 24 63.5 50.8 14.3 46.9
87942-32-32 2" 50 32 79.4 66.5 14.3 61.5

 

45°SAE FLANGE 9000PSI FOR INTERLOCK

 

代号        法兰尺寸 胶管 HOSE BORE      DIMENSIONS
PART NO. FLANGE SIZE 公称内径DN 标 号 DASH C  D  L  H
87943-08-08 1/2" 12 8 31.8 23.9 14.3 30.5
87943-12-12 3/4" 20 12 41.3 31.7 14.3 35.6
87943-16-16 1" 25 16 47.6 38 14.3 37.5
87943-20-20 1.1/4" 32 20 54 43.6 14.3 42.3
87942-24-24 1.1/2" 40 24 63.5 50.8 14.3 46.9
87943-32-32 2" 50 32 79.4 66.5 14.3 61.5

 

90°SAE FLANGE 9000PSI FOR SPIRAL HOSE

 

代号        法兰尺寸 胶管 HOSE BORE      DIMENSIONS
PART NO. FLANGE SIZE 公称内径DN 标 号 DASH C D L H
87992-08-08 1/2" 12 8 31.8 23.9 14.3 40.5
87992-12-12 3/4" 20 12 41.3 31.7 14.3 69.3
87992-16-16 1" 25 16 47.6 38 14.3 80.7
87992-20-20 1.1/4" 32 20 54 43.6 14.3 91.8
87992-24-24 1.1/2" 40 24 63.5 50.8 14.3 104.6
87992-32-32 2" 50 32 79.4 66.5 14.3 124

 

90°SAE FLANGE 9000PSI FOR INTERLOCK


代号        法兰尺寸 胶管 HOSE BORE      DIMENSIONS
PART NO. FLANGE SIZE 公称内径DN 标 号 DASH C D L H
87993-08-08 1/2" 12 8 31.8 23.9 14.3 40.5
87993-12-12 3/4" 20 12 41.3 31.7 14.3 71.5
87993-16-16 1" 25 16 47.6 38 14.3 78.5
87993-20-20 1.1/4" 32 20 54 43.6 14.3 90.5
87993-24-24 1.1/2" 40 24 63.5 50.8 14.3 105
87993-32-32 2" 50 32 79.4 66.5 14.3 124
Product Catalog