One Piece Flange Fittings

Item

Description
87642,87643,87692,87693

SAE flange 6000PSI fittings used in the hydraulic system connection. These fittings could be crimped with ferrules to be one piece flange fittings before shipment from YH Hydraulic factory. YH Hydraulic is working hard to keep the right sizes and good surface before reach to customers’ warehouse. The plating could be white zinc plating and yellow zinc plating. Also YH Hydraulic is able to offer Cr3 plating which could keep from being rusted for more long time.

If you need a long neck flange fitting, pls take a look at the product named “Long Drop Flange Fittings”

 

45°SAE FLANGE 6000PSI FOR SPIRAL HOSE

 

代号        法兰尺寸 胶管 HOSE BORE      DIMENSIONS
PART NO. FLANGE SIZE 公称内径DN 标 号 DASH C D L H
87642-08-08 1/2" 12 8 31.8 23.9 7.9 24.7
87642-12-12 3/4" 20 12 41.3 31.7 8.9 31.8
87642-16-16 1" 25 16 47.6 38 9.6 34
87642-20-20 1.1/4" 32 20 54 43.6 10.4 39.4
87642-24-24 1.1/2" 40 24 63.5 50.8 12.7 45.5
87642-32-32 2" 50 32 79.4 66.5 12.7 52.7

 

45°SAE FLANGE 6000PSI FOR INTERLOCK

 

代号        法兰尺寸 胶管 HOSE BORE      DIMENSIONS
PART NO. FLANGE SIZE 公称内径DN 标 号 DASH C D L H
87643-08-08 1/2" 12 8 31.8 23.9 7.9 24.7
87643-12-12 3/4" 20 12 41.3 31.7 8.9 31.8
87643-16-16 1" 25 16 47.6 38 9.6 34
87643-20-20 1.1/4" 32 20 54 43.6 10.4 39.4
87643-24-24 1.1/2" 40 24 63.5 50.8 12.7 45.5
87643-32-32 2" 50 32 79.4 66.5 12.7 52.7

 

90°SAE FLANGE 6000PSI FOR SPIRAL HOSE

 

代号        法兰尺寸 胶管 HOSE BORE      DIMENSIONS
PART NO. FLANGE SIZE 公称内径DN 标 号 DASH C D L H
87692-08-08 1/2" 12 8 31.8 23.9 7.9 49
87692-12-12 3/4" 20 12 41.3 31.7 8.9 63.9
87692-16-16 1" 25 16 47.6 38 9.6 76
87692-20-20 1.1/4" 32 20 54 43.6 10.4 87.9
87692-24-24 1.1/2" 40 24 63.5 50.8 12.7 103
87692-32-32 2" 50 32 79.4 66.5 12.7 124

 

90°SAE FLANGE 6000PSI FOR INTERLOCK


代号        法兰尺寸 胶管 HOSE BORE      DIMENSIONS
PART NO. FLANGE SIZE 公称内径DN 标 号 DASH C D L H
87693-08-08 1/2" 12 8 31.8 23.9 7.9 49
87693-12-12 3/4" 20 12 41.3 31.7 8.9 63.9
87693-16-16 1" 25 16 47.6 38 9.6 76
87693-20-20 1.1/4" 32 20 54 43.6 10.4 87.9
87693-24-24 1.1/2" 40 24 63.5 50.8 12.7 103
87693-32-32 2" 50 32 79.4 66.5 12.7 124
Product Catalog