Long Drop Flange Fittings
From this page YH Hydraulic is going to show the SAE flange fittings 3000PSI on the elbowing types. It could be bended to 22.5°, 30 °,45°, 67°,90°, 110 °,etc. From the pictures which are showed above, YH Hydraulic has done a good job on the bending part. Also YH Hydraulic is able to make long drop flange fittings with different height requirement. When making orders for long drop flange fittings, customers should write down the height size “H”. Pls take a look at the “H” size from the below drawings.
The common bending degrees are 45°and 90°. We show the technical datas for four wire hoses and six wire hoses.
45°SAE FLANGE 3000PSI FOR SPIRAL HOSE
代号 | 法兰尺寸 | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | ||||
PART NO. | FLANGE SIZE | 公称内径DN | 标 号 DASH | C | D | L | H |
87342-08-08 | 1/2" | 12 | 8 | 30.2 | 23.9 | 7 | 23.3 |
87342-12-12 | 3/4" | 20 | 12 | 38.1 | 31.7 | 7 | 29.6 |
87342-16-16 | 1" | 25 | 16 | 44.4 | 38 | 8.2 | 30.4 |
87342-20-20 | 1.1/4" | 32 | 20 | 50.8 | 43.2 | 8.2 | 34.5 |
87342-24-24 | 1.1/2" | 40 | 24 | 60.3 | 50.3 | 8.2 | 42 |
87342-32-32 | 2" | 50 | 32 | 71.4 | 62.2 | 9.8 | 49.1 |
45°SAE FLANGE 3000PSI FOR INTERLOCK
代号 | 法兰尺寸 | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | ||||
PART NO. | FLANGE SIZE | 公称内径DN | 标 号 DASH | C | D | L | H |
87343-08-08 | 1/2" | 12 | 8 | 30.2 | 23.9 | 7 | 23.3 |
87343-12-12 | 3/4" | 20 | 12 | 38.1 | 31.7 | 7 | 29.6 |
87343-16-16 | 1" | 25 | 16 | 44.4 | 38 | 8.2 | 30.4 |
87343-20-20 | 1.1/4" | 32 | 20 | 50.8 | 43.2 | 8.2 | 34.5 |
87343-24-24 | 1.1/2" | 40 | 24 | 60.3 | 50.3 | 8.2 | 42 |
87343-32-32 | 2" | 50 | 32 | 71.4 | 62.2 | 9.8 | 49.1 |
90°SAE FLANGE 3000PSI FOR SPIRAL HOSE
代号 | 法兰尺寸 | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | ||||
PART NO. | FLANGE SIZE | 公称内径DN | 标 号 DASH | C | D | L | H |
87392-08-08 | 1/2" | 12 | 8 | 30.2 | 23.9 | 7 | 47 |
87392-12-12 | 3/4" | 20 | 12 | 38.1 | 31.7 | 7 | 59 |
87392-16-16 | 1" | 25 | 16 | 44.4 | 38 | 8.2 | 73 |
87392-20-20 | 1.1/4" | 32 | 20 | 50.8 | 43.2 | 8.2 | 83 |
87392-24-24 | 1.1/2" | 40 | 24 | 60.3 | 50.3 | 8.2 | 97 |
87392-32-32 | 2" | 50 | 32 | 71.4 | 62.2 | 9.8 | 118 |
90°SAE FLANGE 3000PSI FOR INTERLOCK
代号 | 法兰尺寸 | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | ||||
PART NO. | FLANGE SIZE | 公称内径DN | 标 号 DASH | C | D | L | H |
87393-08-08 | 1/2" | 12 | 8 | 30.2 | 23.9 | 7 | 47 |
87393-12-12 | 3/4" | 20 | 12 | 38.1 | 31.7 | 7 | 59 |
87393-16-16 | 1" | 25 | 16 | 44.4 | 38 | 8.2 | 73 |
87393-20-20 | 1.1/4" | 32 | 20 | 50.8 | 43.2 | 8.2 | 83 |
87393-24-24 | 1.1/2" | 40 | 24 | 60.3 | 50.3 | 8.2 | 97 |
87393-32-32 | 2" | 50 | 32 | 71.4 | 62.2 | 9.8 | 118 |